Dublin Core
Title
Structural Drawings, Harris County Domed Stadium
Contributor
Publisher
Harris County
Date
10/06/1962
Temporal Coverage
1962-10-06
License
Harris County record made available under the Texas Public Information Act.
Table Of Contents
Sheet No. | Title |
COVER | |
INDEX | |
S-0 | COLUMN & FOOTING SCHEDULES |
S-1 | COLUMN & FOOTING SCHEDULES |
S-2 | COLUMN & FOOTING SCHEDULES |
S-3 | JOIST SCHEDULES |
S-4 | BEAM SCHEDULES |
S-5 | LEVEL NO. 1 FRAMING & FOUND. |
S-6 | LEVEL NO. 2 FRAMING |
S-7 | LEVEL NO. 3 FRAMING |
S-8 | LEVEL NO. 4 FRAMING |
S-9 | LEVEL NO. 5 FRAMING PLAN |
S-10 | LEVEL NO. 6 FRAMING PLAN |
S-11 | LEVEL NO. 7 FRAMING PLAN |
S-12 | LEVEL NO. 8 FRAMING PLAN |
S-13 | UPPER STANDS FRAMING PLAN |
S-14 | LEVEL NO. 9 FRAMING PLAN |
S-15 | LEVEL NO. 1O FRAMING PLAN |
S-16 | LEVEL NO. 1 PARTIAL FRAMING |
S-17 | LEVEL NO. 1 PARTIAL FRAMING |
S-18 | LEVEL NO. 1 PARTIAL FRAMING |
S-19 | LEVEL NO. 1 PARTIAL FRAMING |
S-20 | LEVEL NO. 1 PARTIAL FRAMING |
S-21 | LEVEL NO. 1 PARTIAL FRAMING |
S-22 | LEVEL NO. 2 PARTIAL FRAMING |
S-23 | LEVEL NO. 2 PARTIAL FRAMING |
S-24 | LEVEL NO. 2 PARTIAL FRAMING |
S-25 | LEVEL NO. 2 PARTIAL FRAMING |
S-26 | LEVEL NO. 2 PARTIAL FRAMING |
S-27 | LEVEL NO. 3 PARTIAL FRAMING |
S-28 | LEVEL NO. 3 PARTIAL FRAMING |
S-29 | LEVEL NO. 3 PARTIAL FRAMING |
S-30 | LEVEL NO. 3 PARTIAL FRAMING |
S-31 | LEVEL NO. 4 PARTIAL FRAMING |
S-32 | LEVEL NO. 4 PARTIAL FRAMING |
S-33 | LEVEL NO. 4 PARTIAL FRAMING |
S-34 | LEVEL NO. 4 PARTIAL FRAMING |
S-35 | LEVEL NO. 5 PARTIAL FRAMING |
S-36 | LEVEL NO. 5 PARTIAL FRAMING |
S-37 | LEVEL NO. 5 PARTIAL FRAMING |
S-38 | LEVEL NO. 5 PARTIAL FRAMING |
S-39 | LEVEL NO. 6 PARTIAL FRAMING |
S-40 | LEVEL NO. 6 PARTIAL FRAMING |
S-41 | LEVEL NO. 6 PARTIAL FRAMING |
S-42 | LEVEL NO. 7 PARTIAL FRAMING |
S-43 | LEVEL NO. 7 PARTIAL FRAMING |
S-44 | LEVEL NO. 8 PARTIAL FRAMING |
S-45 | UPPER STANDS PARTIAL FRAME. |
S-46 | UPPER STANDS PARTIAL FRAME. |
S-47 | LEVEL NO. 9 PARTIAL FRAMING |
S-48 | LEVEL NO. 1O PARTIAL FRAMING |
S-49 | MOVABLE STANDS FOUND. PLAN |
S-50 | MOVABLE STANDS FRAMING |
S-51 | MOVABLE STANDS SEATING |
S-52 | MOVABLE STANDS TRUSS ELEV. |
S-53 | MOVABLE STANDS TRUSS ELEV. |
S-54 | MOVABLE STANDS BRACE. DETS. |
S-55 | DETAILS |
S-56 | DETAILS |
S-57 | BRACING DETAILS |
S-58 | BRACING DETAILS |
S-59 | GIRT WALL DETAILS |
S-60 | RAMP DETAILS |
S-61 | RAMP DETAILS |
S-62 | RETAINING WALLS |
S-63 | RETAINING WALLS |
S-64 | FOUNDATION WALLS |
S-65 | FOUNDATION WALLS |
Still Image Item Type Metadata
Digital Format
pdf
jpg
Social Bookmarking
Image Viewer
Click below to view an image using the Zoom.it viewer.
Comments