Dublin Core
Title
Architectural Drawings of the Harris County Sports Stadium
Contributor
Publisher
Harris County
Date
10/06/1962
Temporal Coverage
1962-10-06
License
Harris County record made available under the Texas Public Information Act.
Identifier
Table Of Contents
| Sheet No. | Title | Comments |
| COVER | ||
| INDEX | ||
| SITE PLAN | [missing] | |
| A-0 | BUILDING GRADING PLAN | |
| A-1 | GRADE DETAILS | |
| A-2 | LEVEL NO. 1 - PLAYING FIELD | [missing] |
| A-3 | LEVEL NO. 2 - BASEBALL SET-UP | |
| A-4 | LEVEL NO. 2 - FOOTBALL SET-UP | |
| A-5 | LEVEL NO. 3 | |
| A-6 | LEVEL NO. 4 | |
| A-7 | LEVEL NO. 5 | |
| A-8 | LEVEL NO. 6 | |
| A-9 | LEVEL NO. 7 CONCOURSE | |
| A-10 | LEVEL NO. 7 SEATING | |
| A-11 | LEVEL NO. 9 | |
| A-12 | ROOF PLAN | |
| A-13 | S. W. QUADRANT LEVEL NO. 1 | |
| A-14 | N. W. QUADRANT LEVEL NO. 1 | SEATING LAYOUT |
| A-15 | N. E. QUADRANT LEVEL NO. 1 | |
| A-16 | S. E. QUADRANT LEVEL NO. 1 | |
| A-17 | S. W. QUADRANT LEVEL NO. 2 | |
| A-18 | N. W. QUADRANT LEVEL NO. 2 | |
| A-19 | N. E. QUADRANT LEVEL NO. 2 | |
| A-20 | S. E. QUADRANT LEVEL NO. 1 | |
| A-21 | S. W. QUADRANT LEVEL NO. 3 | |
| A-22 | N. W. QUADRANT LEVEL NO. 3 | |
| A-23 | N. E. QUADRANT LEVEL NO. 3 | |
| A-24 | S. E. QUADRANT LEVEL NO. 3 | |
| A-25 | S. W. QUADRANT LEVEL NO. 4 | SEATING LAYOUT |
| A-26 | N. W. QUADRANT LEVEL NO. 4 | SEATING LAYOUT |
| A-27 | N. E. QUADRANT LEVEL NO. 4 | |
| A-28 | S. E. QUADRANT LEVEL NO. 4 | SEATING LAYOUT |
| A-29 | S. W. QUADRANT LEVEL NO. 5 | SEATING LAYOUT |
| A-30 | N. W. QUADRANT LEVEL NO. 5 | SEATING LAYOUT |
| A-31 | N. E. QUADRANT LEVEL NO. 5 | SEATING LAYOUT |
| A-32 | S. E. QUADRANT LEVEL NO. 5 | SEATING LAYOUT |
| A-33 | S. W. QUADRANT LEVEL NO. 6 | |
| A-34 | N. W. QUADRANT LEVEL NO. 6 | SEATING LAYOUT |
| A-35 | N. E. QUADRANT LEVEL NO. 6 | SEATING LAYOUT |
| A-36 | S. E. QUADRANT LEVEL NO. 6 | |
| A-37 | S. W. QUAD. LEVEL NO. 7 CON. | SEATING LAYOUT |
| A-38 | N. W. QUAD. LEVEL NO. 7 CON. | SEATING LAYOUT |
| A-39 | N. E. QUAD. LEVEL NO. 7 CON. | SEATING LAYOUT |
| A-40 | S. E. QUAD. LEVEL NO. 7 CON. | |
| A-41 | S. W. QUAD. LEVEL NO. 7 SEAT. | |
| A-42 | N. W. QUAD. LEVEL NO. 7 SEAT. | SEATING LAYOUT |
| A-43 | N. E. QUAD. LEVEL NO. 7 SEAT. | SEATING LAYOUT |
| A-44 | S. E. QUAD. LEVEL NO. 7 SEAT. | |
| A-45 | S. W. QUADRANT LEVEL NO. 9 | |
| A-46 | N. W. QUADRANT LEVEL NO. 9 | |
| A-47 | N. E. QUADRANT LEVEL NO. 9 | |
| A-48 | S. E. QUADRANT LEVEL NO. 9 | |
| A-49 | EXTERIOR ELEVATIONS | |
| A-50 | INTERIOR HALF ELEVATIONS | |
| A-51 | INTERIOR CROSS SECTION | |
| A-52 | CROSS SECTION | |
| A-53 | CROSS SECTION | AREAWAYS - LOADING DOCKS |
| A-54 | CROSS SECTION | SHIPS LADDERS |
| A-55 | CROSS SECTION | STAIR DETAILS |
| A-56 | CROSS SECTION | |
| A-57 | WALL SECTIONS | ROOF & SCUPPER DETAILS |
| A-58 | STAIR DETAILS | |
| A-59 | STAIR DETAILS | |
| A-60 | RAMP DETAILS | |
| A-61 | HALF PLAN MOVABLE STAND | |
| A-62 | EXTERIOR WALL DETAILS | |
| A-63 | EXTERIOR WALL DETAILS | FLAGPOLE, ENT. CANOPY |
| A-64 | MECH. SHAFT WALL SECTIONS | |
| A-65 | DOOR SCHEDULE & DETAILS | |
| A-66 | PRESS AREA DETS. LEV. NO. 5 | |
| A-67 | PRESS AREA DETS. LEV. NO. 5 | |
| A-68 | DEVELOPED ROOF SEGMENT | DOMED ROOF DETS. SKYLIGHTS |
| A-69 | RAILS 8 FENCES MOY. STANDS | |
| A-70 | DUGOUT DETAILS | |
| A-71 | DETAILS OF GATES | |
| A-72 | GATES & TURNSTILES | |
| A-73 | GATES & FENCES | |
| A-74 | GATES & FENCES | |
| A-75 | GATES & RAILS - DETAILS | |
| A-76 | AUXILIARY STANDS | |
| A-77 | AUXILIARY STANDS | |
| A-78 | LOCKER RM. DETS. - BASEBALL | |
| A-79 | LOCKER RM. DETS. - FOOTBALL | OUTSIDE TICKET OFFICE DETAILS |
| A-80 | H. S. A. OFFICES - LEV. NO. 3 | |
| A-81 | TICKET SALES - LEV. NO. 3 | |
| A-82 | OFFICE LAYOUT - LEV. NO. 3 | |
| A-83 | KITCHEN & PUB. DINING | |
| A-84 | PRESS CLUB - LEVEL NO. 5 | |
| A-85 | EXPANSION JOINT DETAILS | |
| A-86 | CUPOLA DETAILS | PRESS RING |
| A-87 | ELEVATOR & CHUTE DETAILS | |
| A-88 | CATWALK DETAILS | |
| A-89 | PUBLIC TOILETS - DETAILS | |
| A-90 | PUBLIC TOILETS | |
| A-91 | BACKSTOP DETAILS | |
| A-92 | FOUL LINE MARKER DETAILS | |
| A-93 | FOOD EQUIP. LAYOUTS | |
| A-94 | FOOD EQUIP. LAYOUTS | |
| A-95 | PNEUMATIC TUBE LAYOUTS | |
| A-96 | PASSENGER CONVEYORS | |
| A-97 | ALT. GRANDSTAND SEATING & LEVEL NO. 9 |
Still Image Item Type Metadata
Digital Format
jpg
pdf
Social Bookmarking
Image Viewer
Click below to view an image using the Zoom.it viewer.





Comments