Dublin Core
Title
Air Conditioning and Ventilation Drawings, Harris County Domed Stadium
Contributor
Publisher
Harris County
Date
10/06/1962
Temporal Coverage
1962-10-06
License
Harris County record made available under the Texas Public Information Act.
Table Of Contents
Sheet No. | Title |
COVER | |
INDEX | |
MAC-1 | LEVEL NO. 1 PIPING LOOP SYS. |
MAC-2 | ROOF PLAN |
MAC-3 | S. W. QUADRANT LEVEL NO. 1 |
MAC-4 | N. W. QUADRANT LEVEL NO. 1 |
MAC-5 | N. E. QUADRANT LEVEL NO. 1 |
MAC-6 | S. E. QUADRANT LEVEL NO. 1 |
MAC-7 | S. W. QUADRANT LEVEL NO. 2 |
MAC-8 | N. W. QUADRANT LEVEL NO. 2 |
MAC-9 | N. E. QUADRANT LEVEL NO. 2 |
MAC-10 | S. E. QUADRANT LEVEL NO. 1 |
MAC-11 | S. W. QUADRANT LEVEL NO. 3 |
MAC-12 | N. W. QUADRANT LEVEL NO. 3 |
MAC-13 | N. E. QUADRANT LEVEL NO. 3 |
MAC-14 | S. E. QUADRANT LEVEL NO. 3 |
MAC-15 | S. W. QUADRANT LEVEL NO. 4 |
MAC-16 | N. W. QUADRANT LEVEL NO. 4 |
MAC-17 | N. E. QUADRANT LEVEL NO. 4 |
MAC-18 | S. E. QUADRANT LEVEL NO. 4 |
MAC-19 | S. W. QUADRANT LEVEL NO. 5 |
MAC-20 | N. W. QUADRANT LEVEL NO. 5 |
MAC-21 | N. E. QUADRANT LEVEL NO. 5 |
MAC-22 | S. E. QUADRANT LEVEL NO. 5 |
MAC-23 | S. W. QUADRANT LEVEL NO. 6 |
MAC-24 | N. W. QUADRANT LEVEL NO. 6 |
MAC-25 | N. E. QUADRANT LEVEL NO. 6 |
MAC-26 | S. E. QUADRANT LEVEL NO. 6 |
MAC-27 | S. W. QUAD. LEVEL NO. 7 CON. |
MAC-28 | N. W. QUAD. LEVEL NO. 7 CON. |
MAC-29 | N. E. QUAD. LEVEL NO. 7 CON. |
MAC-30 | S. E. QUAD. LEVEL NO. 7 CON. |
MAC-31 | S. W. QUAD. LEVEL NO. 7 SEAT. |
MAC-32 | N. W. QUAD. LEVEL NO. 7 SEAT. |
MAC-33 | N. E. QUAD. LEVEL NO. 7 SEAT. |
MAC-34 | S. E. QUAD. LEVEL NO. 7 SEAT. |
MAC-35 | S. W. QUADRANT LEVEL NO. 9 |
MAC-36 | N. W. QUADRANT LEVEL NO. 9 |
MAC-37 | N. E. QUADRANT LEVEL NO. 9 |
MAC-38 | S. E. QUADRANT LEVEL NO. 9 |
MAC-39 | TYP. BUILT-UP A. C. UNIT LEV. NO. 2 |
MAC-40 | TYP. BUILT-UP A. C. UNIT LEV. NO. 7 |
MAC-41 | TYP SECT. "A-A" BUILT-UP UNITS |
MAC-42 | RADIAL SECT. AIR DISTRIBUTION |
MAC-43 | TYP. C. FIELD B. U. UNIT LEV. NO. 2 |
MAC-44 | H. S. A. OFFICE AREA LEV. NO. 3 |
MAC-45 | TICKET SALES - DINING LEV. NO. 3 |
MAC-46 | OFFICES LEVEL NO. 3 |
MAC-47 | PRESS CLUB LEVEL NO. 5 |
MAC-48 | A. C. CONTROL DIAGRAMS |
MAC-49 | DETAILS |
MAC-50 | PIPING RISER DIAGRAMS |
MAC-51 | PIPING RISER DIAGRAMS |
MAC-52 | PIPING RISER DIAGRAMS |
MAC-53 | PIPING RISER DIAGRAMS |
MAC-54 | SCHEDULE OF A. C. UNITS |
MAC-55 | SCHEDULE OF A. C. UNITS |
MAC-56 | FLOW DIAGRAM, STEAM, H. WATER |
MAC-57 | FLOW DIAGRAM, REFRIGERATION |
MAC-58 | FLOW DIAGRAM, WATER |
MAC-59 | SCHEDULE-VALVES, THERMOWELLS |
MAC-60 | SCHEDULE- PUMPS, INDICATORS |
MAC-61 | SCHEDULE- CONTROLS, RELAYS |
MAC-62 | N. E. QUAD. LEVEL NO. I COL. 51 - 54 |
MAC-63 | S. E. QUAD LEVEL NO. I COL. 55-59 |
MAC-64 | EQUIP. RM. SECT. LEVEL NOS. I B 2 |
MAC-65 | EQUIP. RM. PLAN LEVEL NO. I |
MAC-66 | EQUIP. RM. SECT. LEVEL NO. I |
MAC-67 | EQUIP. RM. PLAN LEVEL NOS. 18 2 |
MAC-68 | EQUIP. RM. PLAN LEVEL NO. 2 |
MAC-69 | EQUIP. RM. BOILER STACK DETS. |
MAC-70 | COOLING TOWER |
MAC-71 | VESSELS |
MAC-72 | CONTROL DIAGRAM |
MAC-73 | A. C. CONTROL - SCANNING |
Still Image Item Type Metadata
Digital Format
pdf
jpg
Social Bookmarking
Image Viewer
Click below to view an image using the Zoom.it viewer.
Comments