Dublin Core
Title
Plumbing and Utilities Drawings, Harris County Sports Stadium
Contributor
Publisher
Harris County
Date
10/06/1962
Temporal Coverage
1962-10-06
License
Harris County record made available under the Texas Public Information Act.
Table Of Contents
| Sheet No. | Title | Comments |
| COVER | ||
| INDEX | ||
| MU-1 | PLOT PLAN - MECHANICAL | |
| MU-2 | SEWAGE EJECT. STA. N. E. QUAD. | |
| MP-1 | SCHEDULE, LEGEND, NOTES | |
| MP-2 | N. W. QUADRANT LEVEL NO. 1 | |
| MP-3 | N. E. QUADRANT LEVEL NO. 1 | |
| MP-4 | S . E. QUADRANT LEVEL NO. 1 | |
| MP-5 | S . W. QUADRANT LEVEL NO. 1 | |
| MP-6 | N. W. QUADRANT LEVEL NO. 2 | |
| MP-7 | N. E. QUADRANT LEVEL NO. 2 | |
| MP-8 | S . E. QUADRANT LEVEL NO. 2 | |
| MP-9 | S . W. QUADRANT LEVEL NO. 2 | |
| MP-10 | N. W. QUADRANT LEVEL NO. 3 | |
| MP-11 | N. E. QUADRANT LEVEL NO. 3 | |
| MP-12 | S . E. QUADRANT LEVEL NO. 3 | |
| MP-13 | S . W. QUADRANT LEVEL NO. 3 | |
| MP-14 | N. W. QUADRANT LEVEL NO. 4 | |
| MP-15 | N. E. QUADRANT LEVEL NO. 4 | |
| MP-16 | S . E. QUADRANT LEVEL NO. 4 | |
| MP-17 | S . W. QUADRANT LEVEL NO. 4 | |
| MP-18 | N. W. QUADRANT LEVEL NO. 5 | |
| MP-19 | N. E. QUADRANT LEVEL NO. 5 | |
| MP-20 | S . E. QUADRANT LEVEL NO. 5 | |
| MP-21 | S . W. QUADRANT LEVEL NO. 5 | |
| MP-22 | N. W. QUADRANT LEVEL NO. 6 | |
| MP-23 | N. E. QUADRANT LEVEL NO. 6 | |
| MP-24 | S . E. QUADRANT LEVEL NO. 6 | |
| MP-25 | S . W. QUADRANT LEVEL NO. 6 | |
| MP-26 | N. W. QUAD. LEVEL NO. 7 CON. | |
| MP-27 | N. E. QUAD. LEVEL NO. 7 CON. | |
| MP-28 | S . E. QUAD. LEVEL NO. 7 CON. | |
| MP-29 | S . W. QUAD. LEVEL NO. 7 CON. | |
| MP-30 | N. W. QUAD. LEVEL NO. 7 SEAT. | |
| MP-31 | N. E. QUAD. LEVEL NO. 7 SEAT. | |
| MP-32 | S . E. QUAD. LEVEL NO. 7 SEAT. | |
| MP-33 | S . W. QUAD. LEVEL NO. 7 SEAT. | |
| MP-34 | N. W. QUADRANT LEVEL NO. 9 | |
| MP-35 | N. E. QUADRANT LEVEL NO. 9 | |
| MP-36 | S . E. QUADRANT LEVEL NO. 9 | |
| MP-37 | S . W. QUADRANT LEVEL NO. 9 | |
| MP-38 | ROOF PLAN & DETAILS | |
| MP-39 | PLBG. RISER DIAGRAM NO. 1 | |
| MP-40 | PLBG. RISER DIAGRAM NO. 2 | |
| MP-41 | PLBG. RISER DIAGRAM NO. 3 | |
| MP-42 | PLBG. RISER DIAGRAM NO. 4 | |
| MP-43 | PLBG. RISER DIAGRAM NO. 5 | |
| MP-44 | PLBG. RISER DIAGRAM NO. 6 | |
| MP-45 | PLBG. RISER DIAGRAM NO. 7 & NO. 8 | |
| MP-46 | SPRINKLER SYS. LEVEL NO. 1 & 2 | |
| MP-47 | SPRINKLER SYS. LEVEL NO. 3 | |
| MP-48 | SPRINKLER SYS. LEVEL NO. 4 | |
| MP-49 | SPRINKLER SYS. LEVEL NO. 4 & 5 | |
| MP-50 | SPRINKLER SYS. LEVEL NO. 6 | |
| MP-51 | SPRINKLER SYS. LEVEL NO. 7 | |
| MP-52 | FIRE STANDPIPE RISER DIAGRAM | |
| MP-53 | SECTIONS & DETAILS | |
| MP-54 | KITCHEN, CONCESSION, DETAILS | |
| MP-55 | DETAILS - SEW. EJECT. , AUTO. DRIP | |
| MP-56 | FIELD SPRINKLING SYSTEM |
Still Image Item Type Metadata
Digital Format
pdf

Comments