Dublin Core
Title
Electrical Drawings, Harris County Sports Stadium
Contributor
Publisher
Harris County
Date
10/06/1962
Temporal Coverage
1962-10-06
License
Harris County record made available under the Texas Public Information Act.
Source
Table Of Contents
| Sheet No. | Title | Comments |
| COVER | ||
| INDEX | ||
| E-1 | LEGENDS & SCHEDULES | |
| E-2 | ONE LINE DIAGRAMS | |
| E-3 | LOAD CENTER DIAGRAMS | |
| E-4 | LGT. PANEL RISER DIAGRAM | |
| E-5 | PWR. PLANT WIRING LEVEL NO. 1 | |
| E-6 | PWR. PLANT WIRING LEVEL NO. 2 | |
| E-7 | PLOT PLAN | |
| E-8 | LEVEL NO. 1 | |
| E-9 | LEVEL NO. 2 | |
| E-10 | LEVEL NO. 3 | |
| E-11 | LEVEL NO. 4 | |
| E-12 | LEVEL NO. 5 | |
| E-13 | LEVEL NO. 6 | |
| E-14 | LEVEL NO. 7 CONCOURSE | |
| E-15 | LEVEL NO. 7 SEATING | |
| E-16 | LEVEL NO. 9 | |
| E-17 | S. W. QUADRANT LEVEL NO. 1 | |
| E-18 | N. W. QUADRANT LEVEL NO. 1 | |
| E-19 | N. E. QUADRANT LEVEL NO. 1 | |
| E-20 | S. E. QUADRANT LEVEL NO. 1 | |
| E-21 | S. W. QUADRANT LEVEL NO. 2 | |
| E-22 | N. W. QUADRANT LEVEL NO. 2 | |
| E-23 | N. E. QUADRANT LEVEL NO. 2 | |
| E-24 | S. E. QUADRANT LEVEL NO. 1 | |
| E-25 | S. W. QUADRANT LEVEL NO. 3 | |
| E-26 | N. W. QUADRANT LEVEL NO. 3 | |
| E-27 | N. E. QUADRANT LEVEL NO. 3 | |
| E-28 | S. E. QUADRANT LEVEL NO. 3 | |
| E-29 | S. W. QUADRANT LEVEL NO. 4 | |
| E-30 | N. W. QUADRANT LEVEL NO. 4 | |
| E-31 | N. E. QUADRANT LEVEL NO. 4 | |
| E-32 | S. E. QUADRANT LEVEL NO. 4 | |
| E-33 | S. W. QUADRANT LEVEL NO. 5 | |
| E-34 | N. W. QUADRANT LEVEL NO. 5 | |
| E-35 | N. E. QUADRANT LEVEL NO. 5 | |
| E-36 | S. E. QUADRANT LEVEL NO. 5 | |
| E-37 | S. W. QUADRANT LEVEL NO. 6 | |
| E-38 | N. W. QUADRANT LEVEL NO. 6 | |
| E-39 | N. E. QUADRANT LEVEL NO. 6 | |
| E-40 | S. E. QUADRANT LEVEL NO. 6 | |
| E-41 | S. W. QUAD. LEVEL NO. 7 CON. | |
| E-42 | N. W. QUAD. LEVEL NO. 7 CON. | |
| E-43 | N. E. QUAD. LEVEL NO. 7 CON. | |
| E-44 | S. E. QUAD. LEVEL NO. 7 CON. | |
| E-45 | S. W. QUAD. LEVEL NO. 7 SEAT. | |
| E-46 | N. W. QUAD. LEVEL NO. 7 SEAT. | |
| E-47 | N. E. QUAD. LEVEL NO. 7 SEAT. | |
| E-48 | S. E. QUAD. LEVEL NO. 7 SEAT. | |
| E-49 | S. W. QUADRANT LEVEL NO. 9 | |
| E-50 | N. W. QUADRANT LEVEL NO. 9 | |
| E-51 | N. E. QUADRANT LEVEL NO. 9 | |
| E-52 | S. E. QUADRANT LEVEL NO. 9 | |
| E-53 | KITCHEN-LEVEL NO. 3 | |
| E-54 | TYPICAL SECTIONS | |
| E-55 | TYPICAL SECTIONS | |
| E-56 | FLOODLIGHTING - PLAN, DETAIL | |
| E-57 | FLOODLIGHTING - CONTROL DIAG. | |
| E-58 | CONDUIT SCHEDULE | |
| E-59 | P. A. SYS. WIRING DIAGRAM |
Still Image Item Type Metadata
Digital Format
pdf

Comments